Usage Statistics for carbonpanels.com

Summary Period: February 2012
Generated 01-Mar-2012 04:15 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 23495
Total Files 22268
Total Pages 22952
Total Visits 2055
Total KBytes 37569
Total Unique Sites 407
Total Unique URLs 810
Total Unique Referrers 65
Total Unique User Agents 94
. Avg Max
Hits per Hour 33 792
Hits per Day 810 1383
Files per Day 767 1340
Pages per Day 791 1370
Sites per Day 14 64
Visits per Day 70 103
KBytes per Day 1295 2790
Hits by Response Code
Code 200 - OK 94.78% 22268
Code 301 - Moved Permanently 0.11% 27
Code 304 - Not Modified 1.54% 361
Code 400 - Bad Request 0.06% 15
Code 403 - Forbidden 0.16% 37
Code 404 - Not Found 3.35% 786
Code 501 - Not Implemented 0.00% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 1175 5.00% 1116 5.01% 1151 5.01% 88 4.28% 61 14.99% 2029 5.40%
2 1282 5.46% 1258 5.65% 1264 5.51% 48 2.34% 45 11.06% 1171 3.12%
3 1138 4.84% 1099 4.94% 1118 4.87% 71 3.45% 52 12.78% 1559 4.15%
4 1087 4.63% 1073 4.82% 1081 4.71% 62 3.02% 50 12.29% 1421 3.78%
5 1158 4.93% 1096 4.92% 1136 4.95% 84 4.09% 64 15.72% 2790 7.43%
6 1383 5.89% 1340 6.02% 1370 5.97% 88 4.28% 54 13.27% 1330 3.54%
7 653 2.78% 633 2.84% 633 2.76% 92 4.48% 49 12.04% 1258 3.35%
8 808 3.44% 758 3.40% 780 3.40% 69 3.36% 40 9.83% 1118 2.98%
9 1153 4.91% 1085 4.87% 1113 4.85% 77 3.75% 49 12.04% 1200 3.20%
10 1106 4.71% 1067 4.79% 1092 4.76% 103 5.01% 55 13.51% 1573 4.19%
11 1093 4.65% 972 4.37% 1069 4.66% 97 4.72% 45 11.06% 1753 4.67%
12 964 4.10% 941 4.23% 940 4.10% 94 4.57% 64 15.72% 1373 3.65%
13 999 4.25% 977 4.39% 988 4.30% 69 3.36% 47 11.55% 1372 3.65%
14 1079 4.59% 1033 4.64% 1067 4.65% 73 3.55% 44 10.81% 1452 3.86%
15 791 3.37% 743 3.34% 772 3.36% 90 4.38% 53 13.02% 1187 3.16%
16 1108 4.72% 1045 4.69% 1092 4.76% 77 3.75% 45 11.06% 1235 3.29%
17 1052 4.48% 988 4.44% 1037 4.52% 77 3.75% 44 10.81% 1328 3.53%
18 1031 4.39% 994 4.46% 1015 4.42% 82 3.99% 46 11.30% 911 2.42%
19 1000 4.26% 968 4.35% 985 4.29% 72 3.50% 41 10.07% 1218 3.24%
20 1276 5.43% 1249 5.61% 1251 5.45% 69 3.36% 49 12.04% 1479 3.94%
21 637 2.71% 618 2.78% 614 2.68% 79 3.84% 52 12.78% 2524 6.72%
22 121 0.52% 99 0.44% 107 0.47% 70 3.41% 34 8.35% 551 1.47%
23 123 0.52% 51 0.23% 106 0.46% 67 3.26% 43 10.57% 1491 3.97%
24 81 0.34% 49 0.22% 63 0.27% 52 2.53% 42 10.32% 819 2.18%
25 68 0.29% 29 0.13% 52 0.23% 51 2.48% 33 8.11% 413 1.10%
26 846 3.60% 821 3.69% 828 3.61% 34 1.65% 41 10.07% 716 1.91%
27 121 0.52% 83 0.37% 100 0.44% 59 2.87% 43 10.57% 1017 2.71%
28 100 0.43% 46 0.21% 85 0.37% 44 2.14% 30 7.37% 1093 2.91%
29 62 0.26% 37 0.17% 43 0.19% 39 1.90% 37 9.09% 190 0.50%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1024 4.36% 34 993 4.46% 34 1006 4.38% 45 1314 3.50%
1 29 853 3.63% 28 822 3.69% 28 834 3.63% 45 1318 3.51%
2 17 521 2.22% 16 485 2.18% 17 499 2.17% 38 1088 2.90%
3 16 486 2.07% 15 439 1.97% 15 457 1.99% 57 1655 4.40%
4 35 1041 4.43% 34 995 4.47% 34 1012 4.41% 57 1649 4.39%
5 34 1006 4.28% 33 967 4.34% 33 982 4.28% 47 1375 3.66%
6 36 1044 4.44% 34 996 4.47% 35 1022 4.45% 47 1368 3.64%
7 39 1135 4.83% 37 1078 4.84% 38 1119 4.88% 52 1510 4.02%
8 32 944 4.02% 30 898 4.03% 31 921 4.01% 60 1735 4.62%
9 48 1410 6.00% 47 1365 6.13% 47 1386 6.04% 66 1901 5.06%
10 15 455 1.94% 13 405 1.82% 14 424 1.85% 32 940 2.50%
11 12 373 1.59% 11 340 1.53% 11 345 1.50% 22 625 1.66%
12 40 1188 5.06% 38 1111 4.99% 40 1171 5.10% 49 1428 3.80%
13 32 945 4.02% 31 912 4.10% 31 923 4.02% 53 1544 4.11%
14 34 987 4.20% 32 945 4.24% 33 960 4.18% 72 2088 5.56%
15 37 1086 4.62% 36 1044 4.69% 36 1062 4.63% 106 3064 8.16%
16 40 1184 5.04% 37 1085 4.87% 39 1159 5.05% 52 1504 4.00%
17 38 1111 4.73% 35 1043 4.68% 37 1098 4.78% 42 1224 3.26%
18 28 813 3.46% 24 708 3.18% 27 791 3.45% 64 1842 4.90%
19 52 1525 6.49% 51 1488 6.68% 51 1500 6.54% 100 2890 7.69%
20 36 1051 4.47% 34 1013 4.55% 35 1025 4.47% 42 1205 3.21%
21 36 1061 4.52% 33 978 4.39% 36 1048 4.57% 41 1177 3.13%
22 40 1170 4.98% 38 1119 5.03% 39 1140 4.97% 52 1517 4.04%
23 37 1082 4.61% 35 1039 4.67% 36 1068 4.65% 55 1608 4.28%

Top 30 of 810 Total URLs
# Hits KBytes URL
1 20947 89.16% 16760 44.61% /
2 116 0.49% 698 1.86% /webalizer/
3 40 0.17% 131 0.35% /modlogan/
4 22 0.09% 672 1.79% /webalizer/usage_200912.html
5 19 0.08% 1905 5.07% /webalizer/usage_201202.html
6 7 0.03% 656 1.74% /webalizer/usage_201106.html
7 6 0.03% 33 0.09% /modlogan/m_usage_200810_001_002.html
8 6 0.03% 15 0.04% /modlogan/m_usage_200811_001_004.html
9 6 0.03% 11 0.03% /modlogan/m_usage_201110_001_004.html
10 6 0.03% 634 1.69% /webalizer/usage_200809.html
11 6 0.03% 552 1.47% /webalizer/usage_201107.html
12 6 0.03% 329 0.88% /webalizer/usage_201112.html
13 5 0.02% 30 0.08% /modlogan/m_usage_200811_001_001.html
14 5 0.02% 11 0.03% /modlogan/m_usage_200811_001_003.html
15 5 0.02% 5 0.01% /modlogan/m_usage_200907_002_004.html
16 5 0.02% 37 0.10% /modlogan/m_usage_200909_001_001.html
17 5 0.02% 14 0.04% /modlogan/m_usage_200909_001_004.html
18 5 0.02% 15 0.04% /modlogan/m_usage_201102_001_001.html
19 5 0.02% 13 0.03% /modlogan/m_usage_201105_002_003.html
20 5 0.02% 7 0.02% /modlogan/m_usage_201110_001_003.html
21 5 0.02% 7 0.02% /modlogan/m_usage_201110_002_004.html
22 5 0.02% 7 0.02% /modlogan/m_usage_201110_004_002.html
23 5 0.02% 14 0.04% /modlogan/m_usage_201110_004_004.html
24 5 0.02% 8 0.02% /modlogan/m_usage_201112_003_002.html
25 5 0.02% 110 0.29% /webalizer/usage_201002.html
26 5 0.02% 444 1.18% /webalizer/usage_201012.html
27 5 0.02% 435 1.16% /webalizer/usage_201104.html
28 5 0.02% 551 1.47% /webalizer/usage_201105.html
29 5 0.02% 549 1.46% /webalizer/usage_201108.html
30 5 0.02% 437 1.16% /webalizer/usage_201111.html

Top 10 of 810 Total URLs By KBytes
# Hits KBytes URL
1 20947 89.16% 16760 44.61% /
2 19 0.08% 1905 5.07% /webalizer/usage_201202.html
3 116 0.49% 698 1.86% /webalizer/
4 22 0.09% 672 1.79% /webalizer/usage_200912.html
5 7 0.03% 656 1.74% /webalizer/usage_201106.html
6 6 0.03% 634 1.69% /webalizer/usage_200809.html
7 6 0.03% 552 1.47% /webalizer/usage_201107.html
8 5 0.02% 551 1.47% /webalizer/usage_201105.html
9 5 0.02% 549 1.46% /webalizer/usage_201108.html
10 4 0.02% 459 1.22% /webalizer/usage_200808.html

Top 10 of 630 Total Entry Pages
# Hits Visits URL
1 20947 89.16% 768 38.98% /
2 116 0.49% 58 2.94% /webalizer/
3 40 0.17% 26 1.32% /modlogan/
4 19 0.08% 17 0.86% /webalizer/usage_201202.html
5 22 0.09% 10 0.51% /webalizer/usage_200912.html
6 6 0.03% 5 0.25% /modlogan/m_usage_201110_001_004.html
7 5 0.02% 5 0.25% /modlogan/m_usage_201110_004_002.html
8 5 0.02% 5 0.25% /webalizer/usage_201002.html
9 5 0.02% 5 0.25% /webalizer/usage_201012.html
10 7 0.03% 5 0.25% /webalizer/usage_201106.html

Top 10 of 627 Total Exit Pages
# Hits Visits URL
1 20947 89.16% 764 38.51% /
2 116 0.49% 68 3.43% /webalizer/
3 40 0.17% 27 1.36% /modlogan/
4 19 0.08% 18 0.91% /webalizer/usage_201202.html
5 22 0.09% 10 0.50% /webalizer/usage_200912.html
6 7 0.03% 6 0.30% /webalizer/usage_201106.html
7 6 0.03% 5 0.25% /modlogan/m_usage_201110_001_004.html
8 5 0.02% 5 0.25% /modlogan/m_usage_201110_004_002.html
9 5 0.02% 5 0.25% /webalizer/usage_201002.html
10 6 0.03% 5 0.25% /webalizer/usage_201107.html

Top 30 of 407 Total Sites
# Hits Files KBytes Visits Hostname
1 18262 77.73% 18262 82.01% 14642 38.97% 125 6.08% 76.73.40.250
2 792 3.37% 792 3.56% 635 1.69% 1 0.05% dsdf-4d0a21e1.pool.mediaways.net
3 693 2.95% 693 3.11% 556 1.48% 1 0.05% dsdf-5d82df19.pool.mediaways.net
4 483 2.06% 324 1.46% 2328 6.20% 224 10.90% crawl-66-249-72-251.googlebot.com
5 297 1.26% 297 1.33% 238 0.63% 1 0.05% dsdf-4d0a6bd3.pool.mediaways.net
6 268 1.14% 172 0.77% 869 2.31% 152 7.40% crawl-66-249-71-88.googlebot.com
7 205 0.87% 205 0.92% 164 0.44% 2 0.10% dsdf-4d0a4255.pool.mediaways.net
8 86 0.37% 86 0.39% 69 0.18% 86 4.18% mail.gea-tech.com
9 84 0.36% 56 0.25% 60 0.16% 14 0.68% sticker00.yandex.ru
10 81 0.34% 19 0.09% 199 0.53% 60 2.92% crawl-66-249-72-184.googlebot.com
11 76 0.32% 56 0.25% 4905 13.06% 57 2.77% spider-199-21-99-81.yandex.com
12 68 0.29% 0 0.00% 35 0.09% 1 0.05% mail.edu.udsm.ac.tz
13 50 0.21% 49 0.22% 1572 4.18% 1 0.05% 38.100.21.21
14 48 0.20% 26 0.12% 129 0.34% 33 1.61% crawl-66-249-68-41.googlebot.com
15 48 0.20% 14 0.06% 61 0.16% 27 1.31% crawl-66-249-72-145.googlebot.com
16 44 0.19% 44 0.20% 0 0.00% 5 0.24% 46.39.34.4
17 40 0.17% 0 0.00% 21 0.05% 1 0.05% 125.70.231.203
18 34 0.14% 0 0.00% 17 0.05% 1 0.05% ec2-175-41-243-30.ap-northeast-1.compute.amazonaws.com
19 33 0.14% 5 0.02% 19 0.05% 26 1.27% crawl-66-249-68-113.googlebot.com
20 30 0.13% 0 0.00% 15 0.04% 1 0.05% tango-106.srv.hosting.fi
21 29 0.12% 0 0.00% 15 0.04% 1 0.05% 109.123.85.223
22 28 0.12% 0 0.00% 14 0.04% 1 0.05% 221.174.50.136
23 28 0.12% 12 0.05% 70 0.19% 13 0.63% crawl-66-249-71-5.googlebot.com
24 26 0.11% 0 0.00% 14 0.04% 1 0.05% ns1.rassaidev2.com
25 25 0.11% 20 0.09% 602 1.60% 1 0.05% 46.165.197.142
26 24 0.10% 0 0.00% 13 0.03% 0 0.00% msnbot-207-46-199-193.search.msn.com
27 23 0.10% 20 0.09% 601 1.60% 1 0.05% 83.149.126.98
28 23 0.10% 21 0.09% 60 0.16% 1 0.05% c.aihit.com
29 18 0.08% 0 0.00% 9 0.03% 0 0.00% 96.47.0.66
30 18 0.08% 11 0.05% 132 0.35% 11 0.54% crawl-66-249-72-75.googlebot.com

Top 10 of 407 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18262 77.73% 18262 82.01% 14642 38.97% 125 6.08% 76.73.40.250
2 76 0.32% 56 0.25% 4905 13.06% 57 2.77% spider-199-21-99-81.yandex.com
3 483 2.06% 324 1.46% 2328 6.20% 224 10.90% crawl-66-249-72-251.googlebot.com
4 50 0.21% 49 0.22% 1572 4.18% 1 0.05% 38.100.21.21
5 11 0.05% 11 0.05% 1150 3.06% 11 0.54% lasvegas-nv-datacenter.com
6 268 1.14% 172 0.77% 869 2.31% 152 7.40% crawl-66-249-71-88.googlebot.com
7 792 3.37% 792 3.56% 635 1.69% 1 0.05% dsdf-4d0a21e1.pool.mediaways.net
8 25 0.11% 20 0.09% 602 1.60% 1 0.05% 46.165.197.142
9 23 0.10% 20 0.09% 601 1.60% 1 0.05% 83.149.126.98
10 693 2.95% 693 3.11% 556 1.48% 1 0.05% dsdf-5d82df19.pool.mediaways.net

Top 30 of 65 Total Referrers
# Hits Referrer
1 3067 13.05% - (Direct Request)
2 1145 4.87% http://www.auto-dig.com
3 1145 4.87% http://www.ppt2txt.com
4 1144 4.87% http://www.pptuu.com
5 1144 4.87% http://www.pptuu.net
6 1143 4.86% http://www.digxp.com
7 1143 4.86% http://www.powerpoint-search-engine.com
8 1142 4.86% http://cn.datasheet1.com
9 1142 4.86% http://www.happytreeflash.com
10 1142 4.86% http://www.myhup.com
11 1142 4.86% http://www.toodoc.com
12 1141 4.86% http://www.edu-doc.com
13 1141 4.86% http://www.pdfio.com
14 1140 4.85% http://www.pdfxp.com
15 1139 4.85% http://www.datasheet1.com
16 1138 4.84% http://www.9756.com
17 1131 4.81% http://www.book925.com
18 392 1.67% http://forum.haarpoint.net/
19 385 1.64% http://rentor.de/shot_for_slim
20 286 1.22% http://wie-abnehmen.org/forum/forum5.html
21 187 0.80% http://www.alecso.net
22 187 0.80% http://www.outlet-tipps.de/forum/forum1.html
23 187 0.80% http://www.pkw-zubehoer.com
24 187 0.80% http://www.rdbooks.com
25 88 0.37% http://www.xn--gebrauchtwagenhndler-pzb.de/
26 88 0.37% http://www.xn--gnstig-fliegen-gsb.de/
27 27 0.11% http://amg-portal.com
28 13 0.06% http://amg-portal.com/
29 13 0.06% http://www.asbestosremovalguide.org/asbestos-removal-cost/
30 10 0.04% http://www.tableauemploi.fr/

Top 15 of 94 Total User Agents
# Hits User Agent
1 1647 7.01% Netscape 6.0; WinNT6.1
2 1051 4.47% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 979 4.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 340 1.45% Internet Explorer 8.0; WinXP
5 163 0.69% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 160 0.68% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 100 0.43% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.220 Safari/535.1
8 89 0.38% Googlebot-Image/1.0
9 51 0.22% Baiduspider+(+http://www.baidu.com/search/spider.htm)
10 50 0.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
11 37 0.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 25 0.11% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
13 23 0.10% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
14 23 0.10% Mozilla/5.0 (compatible; aiHitBot/1.0; +http://www.aihit.com/)
15 18 0.08% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1) Opera 7.01 [en]

Usage by Country for February 2012

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 19541 83.17% 19210 86.27% 25108 66.83% Unresolved/Unknown
2 2022 8.61% 2010 9.03% 1645 4.38% Network (net)
3 1716 7.30% 974 4.37% 10665 28.39% Commercial (com)
4 86 0.37% 57 0.26% 61 0.16% Russian Federation
5 68 0.29% 0 0.00% 35 0.09% Tanzania
6 30 0.13% 0 0.00% 15 0.04% Finland
7 8 0.03% 6 0.03% 29 0.08% Austria
8 7 0.03% 1 0.00% 3 0.01% France
9 4 0.02% 2 0.01% 3 0.01% Seychelles
10 3 0.01% 0 0.00% 2 0.00% Turkey
11 1 0.00% 1 0.00% 0 0.00% Brazil
12 1 0.00% 1 0.00% 0 0.00% Canada
13 1 0.00% 0 0.00% 1 0.00% China
14 1 0.00% 1 0.00% 0 0.00% Mexico
15 1 0.00% 1 0.00% 0 0.00% Mozambique
16 1 0.00% 1 0.00% 0 0.00% Norway
17 1 0.00% 1 0.00% 1 0.00% Romania
18 1 0.00% 0 0.00% 1 0.00% Sweden
19 1 0.00% 1 0.00% 0 0.00% Singapore
20 1 0.00% 1 0.00% 1 0.00% Soviet Union


Generated by Webalizer Version 2.20